The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | Certified | |
|
2005 | Gray | 1211059U | 95890 | 3.2 LITER 196CI V6 CYLINDER ENGINE | $16,995 | ||
|
2006 | Gray | B05223U | 59389 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $17,995 | ||
|
2009 | Black | B03122U | 54453 | 2.2 LITER 134CI 4 CYLINDER ENGINE | $11,995 | ||
|
2009 | Black | 1204578U | 40471 | 5.7 LITER 345CI 8 CYLINDER ENGINE | $19,995 | ||
|
2009 | White | B04168U | 65640 | 6.4 LITER 391CI 8 CYLINDER ENGINE | $35,995 | ||
|
2008 | White | B05253U | 59612 | 6.4 LITER 0CI 8 CYLINDER ENGINE | $32,995 | ||
|
2006 | Blue | B04169U | 49060 | 8 CYLINDER | $24,995 | ||
|
2008 | Blue | B04177U | 75525 | 6.0 LITER 366CI 8 CYLINDER ENGINE | $22,495 | ||
|
2007 | Gray | 1202403U | 24778 | 3.0 LITER 183CI V6 CYLINDER ENGINE | $17,995 | ||
|
2008 | Black | B05235U | 26056 | 2.0 LITER 121CI 4 CYLINDER ENGINE | $13,495 | ||
|
2002 | ORANGE | B03061U | 52283 | 3.7 LITER 0CI V6 CYLINDER ENGINE | $11,495 | ||
|
2006 | SILVER | B01182U | 82664 | 3.3 LITER 202CI V6 CYLINDER ENGINE | $15,995 | ||
|
2009 | Black | B02052U | 35460 | 3.5 LITER 210CI V6 CYLINDER ENGINE | $24,977 | ||
|
2008 | SILVER | B07845U | 25170 | 3.5L V6 FI | $24,977 | ||
|
2007 | Red | B02021U | 59354 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $25,977 | ||
|
2009 | Blue | B04218U | 29822 | 4.7 LITER 285CI 8 CYLINDER ENGINE | $39,995 | ||
|
2007 | Blue | 3124UA | 64892 | 2.5 LITER 152CI V6 CYLINDER ENGINE | $19,995 | ||
|
2009 | Blue | B02054U | 35824 | 2.5 LITER 152CI V6 CYLINDER ENGINE | $26,995 | ||
|
2008 | Gray | B04131U | 38928 | 5.7 LITER 346CI 8 CYLINDER ENGINE | $59,995 | ||
|
2006 | Blue | B04180U | 48548 | 3.3 LITER 202CI V6 CYLINDER ENGINE | $23,495 | ||
|
2009 | Black | B10965U | 47434 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $29,995 | ||
|
2004 | Gray | B03103U | 62598 | 1.5 LITER 96CI 4 CYLINDER ENGINE | $9,995 | ||
|
2008 | SILVER | B03067U | 53190 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $13,995 | ||
|
2009 | Blue | 1112258U | 49312 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $14,995 | ||
|
2002 | Tan | B02058U | 74948 | 3.4 LITER 207CI V6 CYLINDER ENGINE | $13,995 | ||
|
2004 | SILVER | 1203435U | 90576 | 4.0 LITER 244CI V6 CYLINDER ENGINE | $15,995 | ||
|
2005 | White | B02033U | 37520 | 3.5 LITER 214CI V6 CYLINDER ENGINE | $18,795 | ||
|
2011 | Gray | B02020U | 12437 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $30,995 | ||
|
2011 | Burgundy | B04155U | 13024 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $29,995 | ||
|
2011 | GREEN | B04175U | 17165 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $31,495 | ||
|
2009 | SILVER | 1211092U | 29355 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $22,995 | ||
|
2009 | SILVER | B03094U | 26251 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $27,995 | ||
|
2007 | Black | 1111066U | 74946 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $15,995 | ||
|
2007 | Gray | 1210925UA | 62078 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $16,977 | ||
|
2007 | Tan | B03068U | 83764 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $15,795 | ||
|
2012 | Gray | R05225U | 10832 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $19,977 | ||
|
2012 | Cosmic Gray Mica | R04196U | 8470 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $19,977 | ||
|
2009 | White | B12112U | 36166 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $16,977 | ||
|
2011 | Gray | R12120U | 26390 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $19,977 | ||
|
2011 | Gray | R11064U | 24350 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $17,977 | ||
|
2011 | Barcelona Red Metallic | R12087U | 23177 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $17,977 | ||
|
2011 | SILVER | R01176U | 22918 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $17,977 | ||
|
2011 | Gray | B02039U | 21547 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $17,977 | ||
|
2011 | SILVER | R12084U | 22040 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $17,977 | ||
|
2011 | SILVER | R12085U | 24246 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,477 | ||
|
2012 | Magnetic Gray Metallic | R04205U | 11202 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $19,977 | ||
|
2008 | White | 1210968U | 50865 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $19,995 | ||
|
2008 | Blue | B03119U | 59468 | 3.3 LITER 201CI V6 CYLINDER ENGINE | $22,995 | ||
|
2004 | White | B05222U | 67806 | 2.4 LITER 146CI 4 CYLINDER ENGINE | $13,995 | ||
|
2006 | Red | B02049U | 54271 | 3.3 LITER 201CI V6 CYLINDER ENGINE | $18,995 | ||
|
2004 | Gold | 4185UA | 76149 | 1.8 LITER 108CI 4 CYLINDER ENGINE | $10,495 | ||
|
2006 | Red | 1112239U | 66985 | 1.8 LITER 108CI 4 CYLINDER ENGINE | $12,995 | ||
|
2007 | SILVER | 12999A | 61579 | 1.8 LITER 109CI 4 CYLINDER ENGINE | $12,995 | ||
|
2012 | Red | R04202U | 5127 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $18,995 | ||
|
2010 | SILVER | B04141U | 28410 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $16,795 | ||
|
2012 | SILVER | R04199U | 8050 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $18,995 | ||
|
2007 | Tan | B04164U | 58722 | 1.8 LITER 109CI 4 CYLINDER ENGINE | $13,395 | ||
|
2012 | Red | R04203U | 11571 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $16,977 | ||
|
2010 | Black | B04142U | 36991 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $16,495 | ||
|
2010 | GREEN | B04217U | 34901 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $15,995 |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

