The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | Certified | |
|
2009 | White | B12130U | 31776 | $31,995 | |||
|
2007 | Gray | 1108577U | 46504 | 5.7 LITER 345CI 8 CYLINDER ENGINE | $20,477 | ||
|
2006 | SILVER | B12082U | 68904 | 5.7 LITER 345CI 8 CYLINDER ENGINE | $19,495 | ||
|
2006 | Black | B12099U | 43429 | 5.7 LITER 350CI 8 CYLINDER ENGINE | $22,995 | ||
|
2009 | Gray | 1211112U | 27962 | 3.5 LITER 213CI V6 CYLINDER ENGINE | $18,995 | ||
|
2008 | Red | 1110946U | 55489 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $12,977 | ||
|
2008 | SILVER | 1108561U | 45052 | 1.3 LITER 82CI 4 CYLINDER ENGINE | $14,977 | ||
|
2011 | Gray | B11045U | 30356 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $18,977 | ||
|
2006 | Black | B01143U | 37127 | 3.3 LITER 202CI V6 CYLINDER ENGINE | $18,895 | ||
|
2009 | Gray | B11054U | 38287 | 3.5 LITER 210CI V6 CYLINDER ENGINE | $26,995 | ||
|
2008 | Gray | B08898U | 32931 | 3.5L V6 FI | $24,977 | ||
|
2008 | SILVER | B07845U | 25170 | 3.5L V6 FI | $24,977 | ||
|
2007 | Black | B08914U | 67761 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $24,977 | ||
|
2009 | Blue | B10991U | 41692 | 2.5L V6 FI | $23,977 | ||
|
2009 | GREEN | B08900U | 52069 | 3.5L V6 FI | $27,977 | ||
|
2009 | Black | B10002U | 43991 | V6 CYLINDER 3.5L 214CI | $29,977 | ||
|
2004 | Tan | B08885U | 96608 | 3.3L DOHC V6 EFI | $15,977 | ||
|
2011 | Tan | 1211117U | 14401 | 2.5 LITER 0CI 4 CYLINDER ENGINE | $18,477 | ||
|
2005 | Blue | B10966U | 64439 | 2.4L 16V 4 CYL EFI | $10,977 | ||
|
2007 | Blue | B07838U | 66234 | 2.4L 16V 4 CYL EFI | $13,977 | ||
|
2007 | Blue | B10015U | 81807 | 4 CYLINDER 2.4L 144CI | $11,977 | ||
|
2008 | SILVER | B10963U | 38296 | 2.4L 4 CYL FI | $16,495 | ||
|
2008 | SILVER | 11988U | 110055 | 2.4L 4 CYL FI | $9,995 | ||
|
2010 | Gray | 12005U | 33050 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $14,995 | ||
|
2008 | Blue | B10997U | 46397 | 2.0L 4 CYL FI | $8,477 | ||
|
2003 | SILVER | 107388U | 55937 | 8 CYLINDER 4.7L 285CI | $17,977 | ||
|
2007 | Gray | B04635U | 56094 | 4.0L 24V DOHC V6 EFI | $28,995 | ||
|
2007 | SILVER | B08874U | 35082 | 4.0L 24V DOHC V6 EFI | $24,995 | ||
|
2008 | Gray | 1110935U | 27349 | 4.0 LITER 241CI V6 CYLINDER ENGINE | $24,977 | ||
|
2007 | SILVER | B12116U | 80025 | 4.0 LITER 241CI V6 CYLINDER ENGINE | $19,995 | ||
|
2005 | Gray | B07861U | 47421 | 4.0 LITER 241CI V6 CYLINDER ENGINE | $16,977 | ||
|
2008 | Blue | B11043U | 73875 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $19,995 | ||
|
2007 | Gray | 2094UA | 90288 | 3.5 LITER 211CI V6 CYLINDER ENGINE | $17,995 | ||
|
2002 | SILVER | 1111798AU | 105139 | 2.4L 4 CYL DOHC EFI | $9,995 | ||
|
2004 | Gray | 1210890U | 59496 | 2.4 LITER 146CI 4 CYLINDER ENGINE | $13,995 | ||
|
2002 | Blue | B08909U | 88565 | 2.4L DOHC 4 CYL EFI | $8,995 | ||
|
2003 | SILVER | 1110945U | 97227 | 2.4 LITER 146CI 4 CYLINDER ENGINE | $9,977 | ||
|
2009 | Blue | B11028U | 42971 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $16,977 | ||
|
2011 | White | R11066U | 23596 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $20,995 | ||
|
2009 | White | B12112U | 36166 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $17,995 | ||
|
2011 | SILVER | R12084U | 22040 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,995 | ||
|
2011 | Gray | R12120U | 26390 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $19,977 | ||
|
2011 | SILVER | R11065U | 19773 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,995 | ||
|
2011 | Red | R12127U | 20638 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $21,495 | ||
|
2011 | SILVER | R12121U | 18754 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $20,295 | ||
|
2011 | Gray | R12091U | 23825 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,995 | ||
|
2009 | Blue | 12092UA | 28844 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $17,995 | ||
|
2011 | SILVER | R12085U | 24246 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $19,495 | ||
|
2009 | Tan | B11042U | 49950 | 2.4 LITER 144CI 4 CYLINDER ENGINE | $16,377 | ||
|
2011 | Gray | R11064U | 24350 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,995 | ||
|
2010 | Gray | B12117U | 25780 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,995 | ||
|
2011 | Gray | 1111052U | 33648 | 2.5 LITER 152CI 4 CYLINDER ENGINE | $18,995 | ||
|
2011 | Red | B08903U | 32087 | $16,977 | |||
|
2011 | Red | R10977U | 20859 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $16,995 | ||
|
2009 | Gray | B01184U | 68342 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $13,395 | ||
|
2009 | SILVER | 1211118U | 46194 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $14,795 | ||
|
2011 | Classic Silver Metallic | R01168U | 10123 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $15,995 | ||
|
2011 | Magnetic Gray Metallic | R01107U | 16731 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $15,995 | ||
|
2010 | SILVER | B11055U | 30613 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $16,795 | ||
|
2011 | SILVER | R12119U | 21285 | 1.8 LITER 110CI 4 CYLINDER ENGINE | $15,995 |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
